| Model | Size (mm) W × H × L |
Hole Diameter (mm) |
Center Distance (mm) |
|---|---|---|---|
| BLM-20 | 115 × 105 × 132 | Φ23 | 18.4 |
| BLM-30 | 135 × 115 × 120 | Φ30.6 | 26 |
| BLM-35 | 140 × 120 × 140 | Φ36 | 30 |
| BLM-36 | 160 × 140 × 150 | Φ36 | 30 |
| BLM-40 | 175 × 145 × 160 | Φ41.6 | 34.5 |
| BLM-50 | 190 × 150 × 190 | Φ51 | 42 |
| BLM-52 | 200 × 155 × 210 | Φ52 | 43 |
| BLM-53 | 210 × 160 × 220 | Φ53.3 | 48 |
| BLM-58 | 220 × 175 × 240 | Φ58 | 48 |
| BLM-60 | 210 × 170 × 240 | Φ60 | 52 |
| BLM-65 | 210 × 170 × 240 | Φ63 | 52 |
| BLM-75 | 260 × 200 × 290 | Φ71.8 | 60 |
| BLM-85 | 280 × 215 × 320 | Φ81.9 | 67.8 |
| BLM-92 | 310 × 240 × 360 | Φ92 | 78 |
| BLM-95 | 310 × 240 × 360 | Φ94 | 78 |
| BLM-110 | 330 × 240 × 420 | Φ109 | 91.5 |
| BLM-125 | 390 × 290 × 500 | Φ125 | 98 |
| BLM-135 | 370 × 300 × 410 | Φ134 | 110 |
| Material Grade | Equivalent steels for | Harden ability | Mechanical strength | Price | Remarks |
|---|---|---|---|---|---|
| BLM01 | 45 | ★ | ★ | ★ | ★ slight |
| BLM02 | 42CrMo | ★★★ | ★★★ | ★★ | ★★ medium |
| BLM03 | 38CrMoAla | ★★★ | ★★★ | ★★★ | ★★★ Strong |
| Material Grade | Wear | Corrosion | Toughness | Strength | Machining | (HRC)Hardness | Application |
|---|---|---|---|---|---|---|---|
| BLM01 | ★★★ | ★★★★★ | ★ | ★★★ | ★★ | 55 ~ 58 | Wear Resistance |
| BLM02 | ★★★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★ | 60 ~ 62 | Wear + Corrosion |
| BLM03 | ★★ | / | ★★★★ | ★★★★★ | ★★★★★ | 60 ~ 62 | Wear Resistance |
| BLM04 | ★★ | / | ★★★★★ | ★★★★★ | ★★★★★ | 60 ~ 62 | Wear Resistance |
| BLM05 | ★★★ | / | ★★★ | ★★★★★ | ★★★★★ | 60 ~ 62 | Wear Resistance |
| BLM06 | ★★★★ | / | ★★ | ★★★ | ★★★ | 59 ~ 61 | Wear Resistance |

2、indeendenly develop the process ofkey products, and constanly improve and enance the old process to achieve the best product performanc.For example, wechanged the producion process for barrel liner and iner from siniening to spray welding. Which increased the produc senvice lile 3-5 times then normal produclis
① The liner alloy layer :old sintering process
② Characteristics and advantages of the newspraywelding process: the product is better in dense, thehardness can reach more than 56 degrees, the servicelife of the product is 3-5 times that of the sinteringprocess, low cost, less waste.


Professional Design and Customization of Extruder Screws and Accessories
Copyrights © 2026 All Rights Reserved by BLOOM