

| Specification | Working length (mm) | Extrusion ability (kg/h) | Rotation speed of screw (rpm) |
|---|---|---|---|
| Φ35 / Φ77 | 810 | 40 - 70 | 5 ~ 50 |
| Φ45 / Φ90 | 990 | 50 - 80 | 5 ~ 45 |
| Φ50 / Φ105 | 1070 | 100 - 150 | 4 ~ 45 |
| Φ51 / Φ105 | 1220 | 100 - 150 | 4 ~ 45 |
| Φ55 / Φ110 | 1220 | 120 - 180 | 4 ~ 40 |
| Φ60 / Φ125 | 1320 | 150 - 200 | 4 ~ 40 |
| Φ65 / Φ120 | 1440 | 200 - 250 | 4 ~ 40 |
| Φ65 / Φ132 | 1440 | 200 - 250 | 4 ~ 40 |
| Φ70 / Φ140 | 1460 | 220 - 300 | 4 ~ 40 |
| Φ75 / Φ150 | 1480 | 250 - 300 | 4 ~ 35 |
| Φ80 / Φ143 | 1800 | 300 - 360 | 4 ~ 35 |
| Φ80 / Φ156 | 1660 | 300 - 360 | 4 ~ 35 |
| Φ92 / Φ188 | 2000 | 400 - 500 | 4 ~ 35 |
| Basic Steel : | 38CrMOAIA | Screw straightness : | 0.015mm |
| Heat treatment hardness : | HB260° ~ 320° | Chrome plating hardness : | ≥ 950HV |
| Nitriding hardness : | HV950° ~ 1000° | Chrome thickness : | 0.05 ~ 0.10mm |
| Nitriding depth : | 0.50 ~ 0.7mm | Bimetal depth : | 1.0 ~ 2.0mm |
| Nitriding brittleness : | ≤ grade 2 | Bimetal hardness : | HRC56° ~ 65° |
| Roughness : | Ra0.4 |
| Hot processed steel : | 1.2344、H13、W360、SKD61 |
| Cold work die steel : | 1.2379、K340、D2、DC53、SKD11、W110 |
| HSS : | 1.3343、1.3243、SKH51、SKH55 |
| HIP Powder HSS : | CPM9V、SK739、SK726、SK742、GH113 |



Three coordinate detectors, dimensional image measuring, instruments, metallographic analyzer, ultrasonic flaw detector. element analyzer and many other basic test machines. Which can fully confirm the quality we offered


2、indeendenly develop the process ofkey products, and constanly improve and enance the old process to achieve the best product performanc.For example, wechanged the producion process for barrel liner and iner from siniening to spray welding. Which increased the produc senvice lile 3-5 times then normal produclis
① The liner alloy layer :old sintering process
② Characteristics and advantages of the newspraywelding process: the product is better in dense, thehardness can reach more than 56 degrees, the servicelife of the product is 3-5 times that of the sinteringprocess, low cost, less waste.


Professional Design and Customization of Extruder Screws and Accessories
Copyrights © 2026 All Rights Reserved by BLOOM